Patch Cord Fiber Cable
Patch cord fiber cable with the connector on both ends. As the photos show, mofuta oa mohala oa faeba, the connector or the length can be specified by the customer. Pigtail e sebelisetsoa ho hokahanya fiber le ho hokahanya phanele ea patch kapa thepa ka lehlakoreng le leng ho hokahanya thapo ea fiber..
Sebopeho
- Ho kenya tlase Tahlehelo
- Ho kenya habonolo
- PC,UPC le APC polishing
- Latela Telcordia GR-326-CORE
- Lisebelisoa tsa baki:PVC,LSZH,OSNR,OFNP
- Jacket bophara:0.9limilimithara,2.00limilimithara kapa 3.0 limilimithara
Lisebelisoa
- ODF optical transmission system
- ba bang
- Marang-rang a khomphutha
- Marang-rang a puisano
Tlhaloso ea Setsebi
| Paramethara | Yuniti | FC.SC.LC,ST,IN,TSOA,D4, MPO,SC/APC,FC/APC,LC/APC,MU/APC E2000 | |||
| SM(9/ 125 SMF-28 kapa lekanang OS1) | MM(50/ 125,62.5/ 125(om2&OM1) 50/ 125 10G(MM)OM3 | ||||
| PC | UPC | APC | PC | ||
| Kenyeletso tahlehelo(tloaelehileng) | B | ≤0.3 | ≤0.2 | ≤0.25 | ≤0.2 |
| Kgutla tahlehelo | B | ≥45 | ≥50 | ≥65 | ≥30 |
| Sebetsang wavelength | mm | 1310. 1510 | |||
| Exchangeability | B | ≤0 2 | |||
| thothomelaon | B | ≤0.2 | |||
| Sebetsang halefilere | ℃ | -40~85℃ | |||
| Tse khologe halefilere | ℃ | -40~85℃ | |||
| Cable Mofuta | Simplex kapa duplex(zip khoele) F3.0 , F2.0 , F0.9 ,PVC kapa LSZH | ||||












Maikutlo
Ha ho na maikutlo.