Patch Cord Fiber Cable
Patch cord fiber cable with the connector on both ends. As the photos show, ki kalite kab fib la, the connector or the length can be specified by the customer. Pigtail yo itilize pou konekte fib la epi konekte panèl patch la oswa ekipman nan lòt bout la pou konekte kab fib la..
Karakteristik
- Pèt ensèsyon ki ba
- Enstalasyon fasil
- PC,UPC ak APC polisaj
- Konfòme ak Telcordia GR-326-CORE
- Materyèl jakèt:PVC,LSZH,OFNR,OFNP
- Dyamèt jakèt:0.9mm,2.00mm oswa 3.0mm
Aplikasyon
- ODF sistèm transmisyon optik
- kèk
- Rezo òdinatè
- Rezo telekominikasyon yo
Espesifikasyon teknik
| Paramèt | Inite | FC.SC.LC,ST,NAN,SOTI,D4, MPO,SC/APC,FC/APC,LC/APC,MU/APC E2000 | |||
| SM(9/ 125 SMF-28 oswa ekivalan OS1) | MM(50/ 125,62.5/ 125(om2&OM1) 50/ 125 10G(MM)om3 | ||||
| PC | UPC | APC | PC | ||
| Ensèsyon pèt(tipik) | B | ≤0.3 | ≤0.2 | ≤0.25 | ≤0.2 |
| Retounen pèt | B | ≥45 | ≥50 | ≥65 | ≥30 |
| Opereng longèdonnh | mm | 1310. 1510 | |||
| Echanjabilitey | B | ≤0 2 | |||
| Vibreon | B | ≤0.2 | |||
| Opereng apezere | ℃ | -40~85℃ | |||
| Gwo yoge apezere | ℃ | -40~85℃ | |||
| Kab Kalite | Senp oswa duplex(postal kòd) F3.0 , F2.0 , F0.9 ,PVC oswa LSZH | ||||












Revizyon
Pa gen okenn revizyon ankò.