PLC Optical Splitter
PLC planar waveguide optical splitter (PLC optical splitter) is an integrated waveguide optical power distribution device based on quartz substrate。Normally there are 2 types- 1 X N and 2 X N. For 1 X N and 2 X N splitter, the optical signal is averagely transferred into several inputs, or the several optical signal is transferred into one or 2 fiber.
Feature
- Broadband Operation Wavelength
- Low Insertion loss
- LOW PDL
- Compact Design
- Good channel-to -channel uniformity
- High Reliability and stability
- assed Telcordia GR- 1209 -core and GR- 1221-Core Reliablity Test
- RoHS Compliance
Applications
- Telecommunication sector
- PON Syster FTTH
- CATV Video Transmission
Technical Specification
Operating Wavelength(nm) 1260~1650 | ||||||
1 X N PLC Splitter | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Insertion Loss(dB) | MAX(P/S) | 7.0/7.4 | 10.5/ 11.0 | 13.5/ 13.9 | 16.5/ 17.2 | 21/21.5 |
Uniformity(dB) | MAX | 0.8 | 1.0 | 1.4 | 1.6 | 2.0 |
Return Loss (dB) | MIN | 55 | ||||
PDL(dB) | MAX | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
2 X N PLC Splitter | 2×4 | 2x8 | 2x16 | 2x32 | —– | |
Insertion Loss(dB) | MAX | 7.6 | 11.0 | 14.8 | 17.9 | —– |
Uniformity (dB) | MAX | |||||
Return Loss (dB) | MIN | 55 | ||||
偏振相关损耗 PDL (dB) | MAX | 0.3 | 0.3 | 0.3 | 0.3 | —– |
Fiber Type ITU G657A,G652B.G652D,G657A1,G657A2,G657B1,G657B2 | ||||||
Temperature Stability(-40~85℃) | MAX | 0.5 | ||||
Operation Temperature (℃) | -40~85 | |||||
Storage Temperature(C) | -40~85 | |||||
PLC Splitter Type and Packaging
| Package Type &Size | Unit Mm X mm X mm | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 |
| Mini Module Type splitter | L X W X H | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 |
| 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | ||
| 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | ||
| ABS box PLC splitter | L X W X H | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 |
| 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | ||
| 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | ||
| Plug–in PLC splitter | L X W X H | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 |
| 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | ||
| 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 |
Ordering Information
When ordering, please provide following information to us.
Input Channel | 1.2Channel |
Output Channel | 2,4,8, 16,32,64 Channel |
Product Class | P class or S class |
Fiber Type | G652D G657A1 G657A2 |
Packaging Type | ABS box ;MINI Module;Module |
Input Fiber/Length | F 900um loose tube F 2mm loose tube/L1 5/ 1 2 |
Output Fiber/Length | F 900um loose tube F 2mm loose tube/L1.5/ 1.2 |
Connector Type/Polishing | SC/UPC FC/UPC SC/APC LC E2000 no connector |







Reviews
There are no reviews yet.